|
2010 SCHEDULE |
JANUARY, FEBRUARY & March - No Events Scheduled
APRIL
| April 1 | 9 Hole 4-6pm, No Competition. Ringer Starts. |
| April 6 | Tuesday Competition Practice Round |
| April 8 | 9 Hole 4-6 pm, Red Tees, Odd Holes |
| April 13 | Tuesday Competition - Play 9 |
| April 15 | 9 Hole 4-6 pm, White Tees, Even Holes |
| April 17 | TAMS Kickoff Brunch and Field Day - 11:30am Brunch, Golf to Follow |
| April 20 | Tuesday Competition, Sub Par for Four |
| April 22 | 9 Hole 4-6 pm, Red Tees, Fewest Putts |
| April 27 | Tuesday Competition, Fewest Putts |
| April 29 | 9 Hole 4-6 pm, White Tees, Sub Par for 2 Worst Holes |
MAY
| May 4 | Tuesday Competition, Beat the Pro |
| May 5 | Beginning Ladies 9-11 am |
| May 6 | 9 Hole 4-6pm, Red Tees, Hidden Holes |
| May 7 | Captains Cup & Match Play Begins |
| May 8 | TAMS Field Day 1pm |
| May 10 | TAMS Charity Invitational |
| May 11 | Tuesday Competition, Mystery Partner |
| May 12 | Beginning Ladies 9-11 am |
| May 13 | 9 Hole 4-6 pm, White Tees, Best 7 Holes |
| May 18 | Tuesday Competition, 3, 4, 5 |
| May 19 | Beginning Ladies 9-11 am |
| May 20 | 9 Hole 4-6 pm, Red Tees, Sub. Par for Worst 2 Holes |
| May 25 | Tuesday Competition, Odd Holes |
| May 26 | Beginning Ladies 9-11 am |
| May 27 | 9 Hole 4-6 pm, White Tees, Fewest Putts |
JUNE
| June 1 | Tuesday Competition, Low Net |
| June 2 | Beginning Ladies 9-11 am |
| June 3 | 9 Hole 4-6 pm, Red Tees, Handicap Stroke Play |
| June 4 | Twilight Golf |
| June 8 | Tuesday Competition, Even Holes |
| June 9 | Beginning Ladies, 9-11 am |
| June 10 | 9 Hole 4-6 pm, White Tees, Hidden Holes |
| June 12 | TAMS Field Day 1pm |
| June 15 | Tuesday Competition, Match vs Par |
| June 16 | Beginning Ladies, 9-11 am |
| June 17 | 9 Hole, 4-6 pm, Red Tees, Odd or Even |
| June 18 | Twilight Golf |
| June 20 | Family Golf Day Tournament |
| June 22 | Tuesday Competition, Fairway Only |
| June 23 | Beginning Ladies 9-11 am |
| June 24 | 9 Hole, 4-6 pm, White Tees, Match vs. Par |
| June 25-26 | Man-Tam Tournament |
| June 29 | Tuesday Competition, Flag Day |
| June 30 | Beginning Ladies, 9-11 am |
JULY
| July 1 | 9 Hole, 4-6 pm, Red Tees, Even Holes |
| July 2 | Twilight - "Betsy Ross" Theme |
| July 6 | Tuesday Competition, Stableford |
| July 7 | Beginning Ladies, 9-11 am |
| July 8 | 9 Hole, 4-6 pm, White Tees, Odd Holes |
| July 10 | TAMS Field Day 1pm |
| July 13 | Tuesday Competition, Hidden Holes |
| July 14 | Beginning Ladies, 9-11 am |
| July 16 | Twilight Golf |
| July 21-24 | Men's Club Member-Guest |
| July 27 | Tuesday Competition, Guest Day |
| July 28 | Beginning Ladies, 9-11 am |
| July 29 | 9 Hole, 4-6 pm, Red Tees, Mystery Partner |
August
| August 3 | Tuesday Competition, Mystery Partner |
| August 4 | Beginning Ladies, 9-11 am |
| August 5 | 9 Hole, 4-6 pm, Best 8 Holes |
| August 6-7 | TAMS Member-Guest Tournament |
| August 10 | Tuesday Competition, Beat the Pro |
| August 11 | Beginning Ladies, 9-11 am |
| August 12 | 9 Hole 4-6 pm, Red Tees, Even Holes |
| August 13 | Twilight Golf |
| August 17 | Tuesday Competition, Odd Holes |
| August 18 | Beginning Ladies, 9-11 am |
| August 19 | 9 Hole, 4-6 pm, White Tees, Mystery Partner |
| August 21-22 | TAMS/Men's Club Championship |
| August 24 | Tuesday Competition, Fewest Putts |
| August 25 | Beginning Ladies, 9-11 am |
| August 26 | 9 Hole, Red Tees, Sub Par for Worst 2 Holes |
| August 27 | Twilight Golf |
| August 28 | TAMS Field Day 1pm |
| August 29 | Tuesday Competition, Low Gross |
SEPTEMBER
| September 1 | Beginning Ladies, 9-11 am |
| September 2 | 9 Hole, White Tees, Best 8 Holes |
| September 3 | Twilight Golf |
| September 7 | Tuesday Competition, Any 9 Holes |
| September 8 | Beginning Ladies, 9-11 am |
| September 9 | 9 Hole, 4-6 pm, Red Tees, Fewest Putts |
| September 11-12 | TAMS Soleheim Cup |
| September 14 | Tuesday Competition, Sub Par for 4 |
| September 15 | Beginning Ladies, 9-11 am |
| September 16 | 9 Hole, White Tees, Even Holes |
| September 17-18 | TAMS Member-Member Tournament |
| September 21 | Tuesday Competition, 3, 4, 5 |
| September 22 | Beginning Ladies, 9-11 am |
| September 23 | 9 Hole, Red Tees, Odd Holes |
| September 24 | Twilight Golf |
| September 28 | Tuesday Competition, Low Net |
| September 29 | Beginning Ladies, 9-11 am |
| September 30 | 9 Hole, White Tees, Mystery Partner |
OCTOBER
October 14 - TAMS Fall Harvest Dinner
NOVEMBER
November 6 - TAMS Fundraiser
DECEMBER
December 9 - TAMS CHRISTMAS PARTY